Text alignment
govuk-!-text-align-right
Date | Rate for vehicles | Rate for bicycles |
---|---|---|
First 6 weeks | £109.80 per week | £59.10 per week |
Next 33 weeks | £159.80 per week | £89.10 per week |
Total estimated pay | £4,282.20 | £2,182.20 |
govuk-!-text-align-centre
Date | Rate for vehicles | Rate for bicycles |
---|---|---|
First 6 weeks | £109.80 per week | £59.10 per week |
Next 33 weeks | £159.80 per week | £89.10 per week |
Total estimated pay | £4,282.20 | £2,182.20 |
govuk-!-text-align-left
Date | Rate for vehicles | Rate for bicycles |
---|---|---|
First 6 weeks | £109.80 per week | £59.10 per week |
Next 33 weeks | £159.80 per week | £89.10 per week |
Total estimated pay | £4,282.20 | £2,182.20 |